3444 EAST ST, VESTAVIA HILLS, AL 35243 (MLS # 868638)
|
COMPS ONLY
DAYS ON MARKET | -2 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | CAHABA HEIGHTS | YEAR BUILT | 2019 |
COMMUNITY | LibertyPark, Vestavia | GARAGE SPACES | 3.0 |
COUNTY | Jefferson | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | VESTAVIA CAHABA HEIGHTS |
---|---|
Jr. High School | LIBERTY PARK |
High School | VESTAVIA HILLS |
ADDITIONAL DETAILS | |
# LEVELS | 1.5-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Walk-In |
ATTIC (Y/N) | Yes |
BASEMENT STYLE | Full Basement |
BASEMENT STYLE II | All Finished |
BASEMENT STYLE III | Daylight Basement |
BED/BATH FEATURES | Garden Tub, Separate Shower, Separate Vanities, Tub/Shower Combo, Walk-In Closets |
CEILINGS | Smooth Ceilings |
CITY | VESTAVIA HILLS |
CLASS | RESIDENTIAL |
CONSTRUCTION | 4 Sides Brick, Siding-Hardiplank |
COOLING | Dual Systems (COOL) |
COUNTY | Jefferson |
DECKS | Covered (DECK), Open (DECK), Screened (DECK) |
DECKS (Y/N) | Yes |
ELEM | VESTAVIA CAHABA HEIGHTS |
EXTERIOR FEATURES | Porch, Porch Screened, Sprinkler System, Storm Shelter-Private, Workshop (EXTR) |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Gas Logs |
FIREPLACE LOCATION | Family Room (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood, Hardwood Laminate, Tile Floor |
FOUNDATION | Basement |
GARAGE ENTRY LOCATION | Side |
GARDEN/PATIO (Y/N) | No |
HEATING | Dual Systems (HEAT) |
HIGH | VESTAVIA HILLS |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting, Safe Room/Storm Cellar, Workshop (INT) |
JR/MIDDLE | LIBERTY PARK |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Gas, Dishwasher Built-In, Oven-Gas, Stove-Gas |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer -Gas, Dryer-Electric |
LAUNDRY FEATURES | Utility Sink |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | CAHABA HEIGHTS |
MINOR SUBDIVISION | CAHABA HEIGHTS |
MLS MARKET AREA | LibertyPark, Vestavia |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Basement Parking |
PATIO | Open (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Kitchen |
ROOM 1 LVL | 1 |
ROOM 10 | Bedroom |
ROOM 10 LVL | 2 |
ROOM 11 | Bedroom |
ROOM 11 LVL | 2 |
ROOM 12 | 2nd Master |
ROOM 12 LVL | 2 |
ROOM 13 | Full Bath |
ROOM 13 LVL | 2 |
ROOM 14 | Bedroom |
ROOM 14 LVL | B |
ROOM 15 | Full Bath |
ROOM 15 LVL | B |
ROOM 2 | Living |
ROOM 2 LVL | 1 |
ROOM 3 | Dining Room |
ROOM 3 LVL | 1 |
ROOM 4 | Kitchen |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Master Bath |
ROOM 6 LVL | 1 |
ROOM 7 | Half Bath |
ROOM 7 LVL | 1 |
ROOM 8 | Office/Study |
ROOM 8 LVL | 2 |
ROOM 9 | Bedroom |
ROOM 9 LVL | 2 |
ROOMS | 2nd Master (ROOM), Bedroom (ROOM), Dining Room (ROOM), Full Bath (ROOM), Half Bath (ROOM), Kitchen (ROOM), Master Bath (ROOM), Master Bedroom (ROOM), Office/Study (ROOM) |
ROOMS LEVEL 1 | Dining Room (LVL 1), Half Bath (LVL 1), Kitchen (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
ROOMS LEVEL 2+ | 2nd Master (LVL 2+), Bedroom (LVL 2+), Full Bath (LVL 2+), Office/Study (LVL 2+) |
ROOMS LEVEL B | Bedroom (LVL BSMT), Full Bath (LVL BSMT) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Septic |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Seller |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | Yes |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Tankless |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RealtySouth-Inverness Office
Listing information is deemed reliable, but not guaranteed.