2911 DUBLIN DR, HELENA, AL 35080 (MLS # 867952)
|
FOR COMPS ONLY
DAYS ON MARKET | -4 | LAST UPDATED | 11/19/2019 |
---|---|---|---|
TRACT | BRAELINN VILLAGE | YEAR BUILT | 1988 |
COMMUNITY | Helena, Pelham | GARAGE SPACES | 1.0 |
COUNTY | Shelby | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | HELENA |
---|---|
Jr. High School | HELENA |
High School | HELENA |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | Yes |
ASSOCIATION FEE PER | Yearly |
ATTIC | Walk-Up |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Linen Closet, Tub/Shower Combo |
CEILINGS | Other |
CITY | HELENA |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Other |
COOLING | Electric (COOL) |
COUNTY | Shelby |
DECKS (Y/N) | No |
ELEM | HELENA |
EXTERIOR FEATURES | None |
FEES INCLUDE | None |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Marble (FIREPL) |
FIREPLACE LOCATION | Great Room (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet |
FOUNDATION | Slab |
GARAGE ENTRY LOCATION | Side |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT) |
HIGH | HELENA |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | HELENA |
KITCHEN COUNTERTOPS | Laminate |
KITCHEN EQUIPMENT | None |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | BRAELINN VILLAGE |
MINOR SUBDIVISION | BRAELINN VILLAGE |
MLS MARKET AREA | Helena, Pelham |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY ACCESS | Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 2 | Kitchen |
ROOM 2 LVL | 1 |
ROOM 3 | Master Bedroom |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Full Bath |
ROOM 7 LVL | 1 |
ROOMS | Bedroom (ROOM), Full Bath (ROOM), Kitchen (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Other |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Advantage South
Listing information is deemed reliable, but not guaranteed.