1212 BROWNING AVE, BIRMINGHAM, AL 35213 (MLS # 867202)
|
This charming Crestline Park cottage has 2 bedrooms, 2 bathrooms, a bonus room/office and is perfectly situated on a lush, landscaped lot. Hardwood floors throughout lead you to a updated kitchen that features white cabinetry, quartz countertops, and stainless steel appliances. Enjoy a living room that is open to a dining room. The master features its own bathroom. An oversized laundry room is conveniently right off the kitchen. The deck and covered patio are perfect secondary living spaces and great for entertaining. Walk right out of your yard and enjoy stone patio! Walk to Saw’s Juke Joint, Basil, and the park.
DAYS ON MARKET | 12 | LAST UPDATED | 11/21/2019 |
---|---|---|---|
TRACT | CRESTLINE PARK | YEAR BUILT | 1950 |
COMMUNITY | CrestlineGardens, Crestline Park, Irondale | COUNTY | Jefferson |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | AVONDALE |
---|---|
Jr. High School | PUTNAM/ W E |
High School | WOODLAWN |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Linen Closet, Tub/Shower Combo |
CEILINGS | Smooth Ceilings |
CITY | BIRMINGHAM |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Vinyl |
COOLING | Central (COOL) |
COUNTY | Jefferson |
DECKS | Open (DECK) |
DECKS (Y/N) | Yes |
ELEM | AVONDALE |
ENERGY GREEN FEATURES | Ceiling Fans, Doub Paned Windows, Programmable Thermostat, Storm Door |
EXTERIOR FEATURES | Lighting System, Storage Building |
FINANCING | Cash, Conventional |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood, Parquet, Tile Floor |
FOUNDATION | Crawl Space |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Gas Heat |
HIGH | WOODLAWN |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Split Bedroom |
JR/MIDDLE | PUTNAM, W E |
KITCHEN COUNTERTOPS | Solid Surface |
KITCHEN EQUIPMENT | Dishwasher Built-In, Disposal, Stove-Gas |
KITCHEN FEATURES | Island |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | CRESTLINE PARK |
MINOR SUBDIVISION | CRESTLINE PARK |
MLS MARKET AREA | Crestline Park, CrestlineGardens, Irondale |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached, Driveway Parking |
PATIO | Covered - (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Paved Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Master Bedroom |
ROOM 1 LVL | 1 |
ROOM 2 | Bedroom |
ROOM 2 LVL | 1 |
ROOM 3 | Full Bath |
ROOM 3 LVL | 1 |
ROOM 4 | Full Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Den/Family |
ROOM 5 LVL | 1 |
ROOM 6 | Dining Room |
ROOM 6 LVL | 1 |
ROOM 7 | Kitchen |
ROOM 7 LVL | 1 |
ROOM 8 | Laundry |
ROOM 8 LVL | 1 |
ROOM 9 | Office/Study |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Den/Family (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bedroom (ROOM), Office/Study (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Den/Family (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Master Bedroom (LVL 1), Office/Study (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Appraiser |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RealtySouth-MB-Cahaba Rd
Listing information is deemed reliable, but not guaranteed.