3501 8TH AVE S, BIRMINGHAM, AL 35222 (MLS # 867144)
|
GREAT FOREST PARK BUNGALOW, HARDWOOD FLOORS. FENCED YARD IN BACK AND PICKET FENCE IN FRONT. CONVENIENT TO BUS SERVICE, UAB, SHOPPING,DINING, PARKS, AND HIGHLAND GOLF COURSE.
DAYS ON MARKET | -1 | LAST UPDATED | 11/8/2019 |
---|---|---|---|
TRACT | FOREST PARK | YEAR BUILT | 1925 |
COMMUNITY | Avondale, Crestwood, Highland Pk, Forest Pk | GARAGE SPACES | 2.0 |
COUNTY | Jefferson | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | AVONDALE |
---|---|
Jr. High School | PUTNAM/ W E |
High School | WOODLAWN |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Walk-In |
ATTIC (Y/N) | Yes |
BASEMENT STYLE | Full Basement |
BASEMENT STYLE II | All Finished |
BASEMENT STYLE III | Daylight Basement |
BED/BATH FEATURES | Linen Closet, Tub/Shower Combo, Walk-In Closets |
CEILINGS | Crown Molding, Smooth Ceilings |
CITY | BIRMINGHAM |
CLASS | RESIDENTIAL |
CONSTRUCTION | Brick Over Foundation, Siding-Vinyl, Stone (CONST) |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS (Y/N) | No |
ELEM | AVONDALE |
EXTERIOR FEATURES | Fenced Yard, Lighting System, Porch, Porch Screened |
FINANCING | Cash, Conventional, FHA |
FIREPLACE DETAILS | Brick (FIREPL) |
FIREPLACE LOCATION | Living Room (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood, Tile Floor, Vinyl |
FOUNDATION | Basement |
GARAGE ENTRY LOCATION | Rear |
GARDEN/PATIO (Y/N) | No |
HEATING | Forced Air, Gas Heat |
HIGH | WOODLAWN |
HISTORIC REGISTER (Y/N) | Yes |
INTERIOR FEATURES | Workshop (INT) |
JR/MIDDLE | PUTNAM, W E |
KITCHEN COUNTERTOPS | Laminate |
KITCHEN EQUIPMENT | Plumbed for Gas in Kit |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Some Trees, Subdivision |
LOT VIEW | City View |
LOT VIEW (Y/N) | Yes |
MAJOR SUBDIVISION | FOREST PARK |
MINOR SUBDIVISION | FOREST PARK |
MLS MARKET AREA | Avondale, Crestwood, Forest Pk, Highland Pk |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Basement Parking, Driveway Parking, Lower Level |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Master Bath |
ROOM 1 LVL | 1 |
ROOM 10 | Den/Family |
ROOM 10 LVL | B |
ROOM 11 | Full Bath |
ROOM 11 LVL | B |
ROOM 12 | Bedroom |
ROOM 12 LVL | 1 |
ROOM 2 | Living |
ROOM 2 LVL | 1 |
ROOM 3 | Bedroom |
ROOM 3 LVL | 1 |
ROOM 4 | Bedroom |
ROOM 4 LVL | B |
ROOM 5 | Full Bath |
ROOM 5 LVL | 1 |
ROOM 6 | Dining Room |
ROOM 6 LVL | 1 |
ROOM 7 | Breakfast Room |
ROOM 7 LVL | 1 |
ROOM 8 | Laundry |
ROOM 8 LVL | 1 |
ROOM 9 | Kitchen |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Breakfast Room (ROOM), Den/Family (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Breakfast Room (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1), Master Bath (LVL 1) |
ROOMS LEVEL B | Bedroom (LVL BSMT), Den/Family (LVL BSMT), Full Bath (LVL BSMT) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | Yes |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RealtySouth-Homewood
Listing information is deemed reliable, but not guaranteed.