217 VON DALE DR, BIRMINGHAM, AL 35215 (MLS # 867117)
|
Lovely house with 3 BEDS and 2 BATH. 100 sq ft deck/patio. Fully fenced yard. Flat lot. Appliances included.
DAYS ON MARKET | -47 | LAST UPDATED | 11/8/2019 |
---|---|---|---|
TRACT | VON DALES | YEAR BUILT | 1961 |
COMMUNITY | CenterPt, Grayson Valley, Huffman, Roebuck | COUNTY | Jefferson |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | GOING |
---|---|
Jr. High School | SMITH |
High School | HUFFMAN |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC (Y/N) | No |
BED/BATH FEATURES | Tub/Shower Combo |
CEILINGS | Other |
CITY | BIRMINGHAM |
CLASS | RESIDENTIAL |
CONSTRUCTION | Concrete/Block |
COOLING | Central (COOL) |
COUNTY | Jefferson |
DECKS (Y/N) | No |
ELEM | GOING |
EXTERIOR FEATURES | Fenced Yard |
FINANCING | Cash, Conventional |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood |
FOUNDATION | Crawl Space |
GARDEN/PATIO (Y/N) | No |
HEATING | Electric (HEAT) |
HIGH | HUFFMAN |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | SMITH |
KITCHEN COUNTERTOPS | Solid Surface |
KITCHEN EQUIPMENT | Dishwasher Built-In |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LA2AGENT PHONE1 COUNTRYID | United States (+1) |
LA2AGENT PHONE2 COUNTRYID | United States (+1) |
LA2AGENT PHONE3 COUNTRYID | United States (+1) |
LA2AGENT PHONE4 COUNTRYID | United States (+1) |
LA2AGENT PHONE5 COUNTRYID | United States (+1) |
LA2AGENT STATUS | MLS Only |
LA2AGENT TYPE | Manager |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LO2OFFICE STATE | AL |
LO2OFFICE TYPE | Regular |
LO2OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | VON DALES |
MINOR SUBDIVISION | VON DALES |
MLS MARKET AREA | CenterPt, Grayson Valley, Huffman, Roebuck |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Bedroom |
ROOM 1 LVL | 1 |
ROOM 2 | Kitchen |
ROOM 2 LVL | 1 |
ROOM 3 | Living/Dining |
ROOM 3 LVL | 1 |
ROOM 4 | Full Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Bedroom |
ROOM 5 LVL | 1 |
ROOMS | Bedroom (ROOM), Full Bath (ROOM), Kitchen (ROOM), Living/Dining (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Living/Dining (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Manager |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Septic |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | Yes |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Spartan Realty LLC
Listing information is deemed reliable, but not guaranteed.