892 STONECREST CT, VESTAVIA HILLS, AL 35242 (MLS # 866744)
|
Do you want the convenience of main level living....but, also have an abundance of additional finished living space in the basement?? Then, this is the house for you!! This house offers the MASTER ENSUITE and 3 ADDITIONAL BEDROOMS on the main level!! This house has a great open feel with a ton of NATURAL LIGHT coming in from ALL THE WINDOWS throughout the home! Here is what you are going to LOVE about this home: MAIN LEVEL PARKING, LARGE KITCHEN ISLAND, GORGEOUS COUNTERTOPS THROUGHOUT, LARGE DINING AREA, GLEAMING HARDWOODS, LARGE COVERED PORCH, SPACIOUS LAUNDRY ROOM with GREAT CABINET SPACE, AN ADDITIONAL BEDROOM & FULL BATH IN THE BASEMENT, BONUS ROOM IN THE BASEMENT, BEAUTIFUL FRONT ENTRYWAY!! Also, this home is situated just a short distance from the playground, park, fishing pond, pool, and AWARD WINING NEIGHBORHOOD SCHOOLS! Come enjoy living the LIBERTY PARK LIFESTYLE!!
DAYS ON MARKET | 22 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | LIBERTY PARK | YEAR BUILT | 2018 |
COMMUNITY | LibertyPark, Vestavia | GARAGE SPACES | 2.0 |
COUNTY | Jefferson | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | VESTAVIA-LIBERTY PARK |
---|---|
Jr. High School | LIBERTY PARK |
High School | VESTAVIA HILLS |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
AMENITIES | Boats-Non Motor Only, Fishing, Park, Playgound, Pond, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Tennis Courts |
ASSOCIATION FEE (Y/N) | Yes |
ASSOCIATION FEE PER | Yearly |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BASEMENT STYLE | Full Basement |
BASEMENT STYLE II | Both Fin and Unfin |
BASEMENT STYLE III | Poured Concrete Walls |
BED/BATH FEATURES | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-In Closets |
CEILINGS | 9 Feet +, Crown Molding, Smooth Ceilings |
CITY | VESTAVIA HILLS |
CLASS | RESIDENTIAL |
CONSTRUCTION | 3 Sides Brick, Siding-Hardiplank |
COOLING | Central (COOL) |
COUNTY | Jefferson |
DECKS (Y/N) | No |
ELEM | VESTAVIA-LIBERTY PARK |
ENERGY GREEN FEATURES | Ceiling Fans, Energy Star Appliances, Insulated Door, LED Lighting, Programmable Thermostat, Radiant Barrier Decking, Solar Board |
EXTERIOR FEATURES | Sprinkler System |
FEES INCLUDE | Common Grounds Mntc |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Brick (FIREPL), Gas Logs |
FIREPLACE LOCATION | Great Room (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood, Tile Floor |
FOUNDATION | Basement |
GARAGE ENTRY LOCATION | Rear |
GARDEN/PATIO (Y/N) | No |
HEATING | Gas Heat |
HIGH | VESTAVIA HILLS |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting, Security System |
JR/MIDDLE | LIBERTY PARK |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning |
KITCHEN FEATURES | Eating Area, Island, Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LA2AGENT PHONE1 COUNTRYID | United States (+1) |
LA2AGENT PHONE2 COUNTRYID | United States (+1) |
LA2AGENT PHONE3 COUNTRYID | United States (+1) |
LA2AGENT PHONE4 COUNTRYID | United States (+1) |
LA2AGENT PHONE5 COUNTRYID | United States (+1) |
LA2AGENT STATUS | MLS Only |
LA2AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LO2OFFICE STATE | AL |
LO2OFFICE TYPE | Regular |
LO2OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Subdivision |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | LIBERTY PARK |
MINOR SUBDIVISION | LIBERTY PARK |
MLS MARKET AREA | LibertyPark, Vestavia |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached, Driveway Parking, Parking (MLVL) |
PATIO | Covered - (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | Yes |
POOL FEATURES | In-Ground, Perimeter Fencing |
POOL TYPE | Community |
PROPERTY ACCESS | Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 10 | Laundry |
ROOM 10 LVL | 1 |
ROOM 11 | Bedroom |
ROOM 11 LVL | B |
ROOM 12 | Full Bath |
ROOM 12 LVL | B |
ROOM 13 | Dining Room |
ROOM 13 LVL | 1 |
ROOM 14 | Bonus |
ROOM 14 LVL | B |
ROOM 2 | Kitchen |
ROOM 2 LVL | 1 |
ROOM 3 | Master Bedroom |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 1 |
ROOM 8 | Full Bath |
ROOM 8 LVL | 1 |
ROOM 9 | Full Bath |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Bonus (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
ROOMS LEVEL B | Bedroom (LVL BSMT), Bonus (LVL BSMT), Full Bath (LVL BSMT) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Building Plan |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | New Complete |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Southern Homes
Listing information is deemed reliable, but not guaranteed.