1010 IRVING RD, HOMEWOOD, AL 35209 (MLS # 866702)
|
For Comps Only.
DAYS ON MARKET | -4 | LAST UPDATED | 11/4/2019 |
---|---|---|---|
TRACT | EDGEWOOD | YEAR BUILT | 1991 |
COMMUNITY | Homewood | COUNTY | Jefferson |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | EDGEWOOD |
---|---|
Jr. High School | HOMEWOOD |
High School | HOMEWOOD |
ADDITIONAL DETAILS | |
# LEVELS | 2+ Story |
---|---|
AMENITIES | Street Lights |
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Jetted Tub, Linen Closet, Separate Shower, Tub/Shower Combo, Walk-In Closets |
CEILINGS | Crown Molding, Smooth Ceilings |
CITY | HOMEWOOD |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Vinyl |
COOLING | Central (COOL), Dual Systems (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS | Open (DECK) |
DECKS (Y/N) | Yes |
ELEM | EDGEWOOD |
ENERGY GREEN FEATURES | Ceiling Fans, Doub Paned Windows, Insulated Door |
EXTERIOR FEATURES | Fenced Yard, Grill, Porch, Storage Building |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Stone (FIREPL), Ventless |
FIREPLACE LOCATION | Living Room (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood, Tile Floor |
FOUNDATION | Crawl Space |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat |
HIGH | HOMEWOOD |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting, Security System |
JR/MIDDLE | HOMEWOOD |
KITCHEN COUNTERTOPS | Tile (KIT) |
KITCHEN EQUIPMENT | Convection Oven, Dishwasher Built-In, Disposal, Oven-Gas, Plumbed for Gas in Kit, Refrigerator, Self-Cleaning, Some Stainless Appl, Stove-Gas |
KITCHEN FEATURES | Eating Area, Island |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Owner |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (UPLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Interior Lot, Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | EDGEWOOD |
MINOR SUBDIVISION | EDGEWOOD |
MLS MARKET AREA | Homewood |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking, Parking (MLVL), Uncovered Parking |
PATIO | Covered - (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Curb and Gutters, Paved Road, Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 10 | Full Bath |
ROOM 10 LVL | 2 |
ROOM 11 | Laundry |
ROOM 11 LVL | 2 |
ROOM 2 | Dining Room |
ROOM 2 LVL | 1 |
ROOM 3 | Kitchen |
ROOM 3 LVL | 1 |
ROOM 4 | Full Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bedroom |
ROOM 5 LVL | 2 |
ROOM 6 | Master Bath |
ROOM 6 LVL | 2 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 2 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 2 |
ROOM 9 | Bedroom |
ROOM 9 LVL | 2 |
ROOMS | Bedroom (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Living (LVL 1) |
ROOMS LEVEL 2+ | Bedroom (LVL 2+), Full Bath (LVL 2+), Laundry (LVL 2+), Master Bath (LVL 2+), Master Bedroom (LVL 2+) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Private Member |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | 2+ Water Heaters, Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | Some to Remain |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LIST Birmingham
Listing information is deemed reliable, but not guaranteed.