1101 BERWICK RD, HOOVER, AL 35242 (MLS # 866297)
|
comps only - larger lot than normal lots in Greystone Ridge
DAYS ON MARKET | -36 | LAST UPDATED | 10/30/2019 |
---|---|---|---|
TRACT | GREYSTONE RIDGE | YEAR BUILT | 1993 |
COMMUNITY | N Shelby, Hoover | GARAGE SPACES | 2.0 |
COUNTY | Shelby | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | GREYSTONE |
---|---|
Jr. High School | BERRY |
High School | SPAIN PARK |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | Yes |
ASSOCIATION FEE PER | Yearly |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Garden Tub, Linen Closet, Separate Shower, Shared Bath, Tub/Shower Combo, Walk-In Closets |
CEILINGS | 9 Feet +, Smooth Ceilings |
CITY | HOOVER |
CLASS | RESIDENTIAL |
CONSTRUCTION | 4 Sides Brick |
COOLING | Central (COOL) |
COUNTY | Shelby |
DECKS (Y/N) | No |
ELEM | GREYSTONE |
EXTERIOR FEATURES | None |
FEES INCLUDE | None |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Gas Logs |
FIREPLACE LOCATION | Den (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Tile Floor |
FOUNDATION | Slab |
GARAGE ENTRY LOCATION | Front |
GARDEN/PATIO (Y/N) | Yes |
HEATING | Central (HEAT), Gas Heat |
HIGH | SPAIN PARK |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | BERRY |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Disposal, Freezer, Microwave Built-In, Oven-Electric, Refrigerator |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | GREYSTONE |
MINOR SUBDIVISION | GREYSTONE RIDGE |
MLS MARKET AREA | Hoover, N Shelby |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached, Driveway Parking |
PATIO | Covered - (PATIO), Open (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Master Bedroom |
ROOM 1 LVL | 1 |
ROOM 2 | Master Bath |
ROOM 2 LVL | 1 |
ROOM 3 | Den/Family |
ROOM 3 LVL | 1 |
ROOM 4 | Kitchen |
ROOM 4 LVL | 1 |
ROOM 5 | Office/Study |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 1 |
ROOM 8 | Full Bath |
ROOM 8 LVL | 1 |
ROOMS | Bedroom (ROOM), Den/Family (ROOM), Full Bath (ROOM), Kitchen (ROOM), Master Bath (ROOM), Master Bedroom (ROOM), Office/Study (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Den/Family (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1), Office/Study (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Appraiser |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | Yes |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Advantage South
Listing information is deemed reliable, but not guaranteed.