2411 DOLLY RIDGE RD, VESTAVIA HILLS, AL 35243 (MLS # 865957)
|
Welcome Home! This beautiful charmer sits on an over half acre lot and is a 1-minute walk to the Rocky Ridge District, which features several amazing restaurants and less than a 15-minute commute to anywhere in Birmingham. Step inside and you will find craftsman style trim, gorgeous hardwood flooring, and great natural light. Both the Kitchen and the Master Bath have been updated. The spacious Living Room flows perfectly into the Kitchen and Dining Room. Just off the Kitchen is the awesome covered/screened-in back porch that's the perfect place to watch the big football game and overlook one of the best fenced-in back yards in Vestavia. Perfect for puppies or kids playing ball. The giant bonus/playroom features a 2nd fireplace. The home also boasts a spacious carport and a quality shed that cosmetically matches the home for all of your extra storage needs. The HVAC and Electrical have both been replaced in the last week. The roof is less than 3 years old.
DAYS ON MARKET | 31 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
TRACT | NONE | YEAR BUILT | 1940 |
COMMUNITY | LibertyPark, Vestavia | COUNTY | Jefferson |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | VESTAVIA-DOLLY RIDGE |
---|---|
Jr. High School | PIZITZ |
High School | VESTAVIA HILLS |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
AMENITIES | Street Lights |
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down, Walk-In |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Jetted Tub, Linen Closet, Tub/Shower Combo |
CEILINGS | Smooth Ceilings |
CITY | VESTAVIA HILLS |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Wood, Wood |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS | Covered (DECK), Screened (DECK) |
DECKS (Y/N) | Yes |
ELEM | VESTAVIA-DOLLY RIDGE |
ENERGY GREEN FEATURES | Ceiling Fans, Doub Paned Windows, Power Vent, Programmable Thermostat, Turbines |
EXTERIOR FEATURES | Fenced Yard, Grill |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Gas Starter |
FIREPLACE LOCATION | Den (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood, Marble Floor, Tile Floor |
FOUNDATION | Crawl Space |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Forced Air, Gas Heat |
HIGH | VESTAVIA HILLS |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting, Security System |
JR/MIDDLE | PIZITZ |
KITCHEN COUNTERTOPS | Butcher Block |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Self-Cleaning, Stove-Electric |
KITCHEN FEATURES | Eating Area, Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LA2AGENT PHONE1 COUNTRYID | United States (+1) |
LA2AGENT PHONE2 COUNTRYID | United States (+1) |
LA2AGENT PHONE3 COUNTRYID | United States (+1) |
LA2AGENT PHONE4 COUNTRYID | United States (+1) |
LA2AGENT PHONE5 COUNTRYID | United States (+1) |
LA2AGENT STATUS | MLS Only |
LA2AGENT TYPE | Agent |
LA3AGENT PHONE1 COUNTRYID | United States (+1) |
LA3AGENT PHONE2 COUNTRYID | United States (+1) |
LA3AGENT PHONE3 COUNTRYID | United States (+1) |
LA3AGENT PHONE4 COUNTRYID | United States (+1) |
LA3AGENT PHONE5 COUNTRYID | United States (+1) |
LA3AGENT STATUS | MLS Only |
LA3AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LO2OFFICE STATE | AL |
LO2OFFICE TYPE | Regular |
LO2OFFICEPHONE1COUNTRYID | United States (+1) |
LO3OFFICE STATE | AL |
LO3OFFICE TYPE | Regular |
LO3OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | NONE |
MINOR SUBDIVISION | NONE |
MLS MARKET AREA | LibertyPark, Vestavia |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Den/Family |
ROOM 1 LVL | 1 |
ROOM 10 | Full Bath |
ROOM 10 LVL | 1 |
ROOM 11 | Laundry |
ROOM 11 LVL | 1 |
ROOM 2 | Dining Room |
ROOM 2 LVL | 1 |
ROOM 3 | Breakfast Room |
ROOM 3 LVL | 1 |
ROOM 4 | Kitchen |
ROOM 4 LVL | 1 |
ROOM 5 | Bonus |
ROOM 5 LVL | 1 |
ROOM 6 | Master Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Master Bath |
ROOM 7 LVL | 1 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 1 |
ROOM 9 | Bedroom |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Bonus (ROOM), Breakfast Room (ROOM), Den/Family (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Bonus (LVL 1), Breakfast Room (LVL 1), Den/Family (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Septic |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | Yes |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | All |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Southern Homes
Listing information is deemed reliable, but not guaranteed.