303 WESTOVER DR, HOMEWOOD, AL 35209 (MLS # 865630)
|
Location!!! This home is on a fantastic lot! The backyard backs up to Edgewood Elementary! Close to the school and downtown Edgewood! So much potential in this home!
DAYS ON MARKET | 21 | LAST UPDATED | 11/13/2019 |
---|---|---|---|
TRACT | EDGEWOOD | YEAR BUILT | 1939 |
COMMUNITY | Homewood | GARAGE SPACES | 1.0 |
COUNTY | Jefferson | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | EDGEWOOD |
---|---|
Jr. High School | HOMEWOOD |
High School | HOMEWOOD |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Tub/Shower Combo |
CEILINGS | Smooth Ceilings |
CITY | HOMEWOOD |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Vinyl |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS | Open (DECK) |
DECKS (Y/N) | Yes |
ELEM | EDGEWOOD |
EXTERIOR FEATURES | Grill |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Gas Starter |
FIREPLACE LOCATION | Family Room (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood Under Carpet |
FOUNDATION | Slab |
GARAGE ENTRY LOCATION | Front |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Electric (HEAT) |
HIGH | HOMEWOOD |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | HOMEWOOD |
KITCHEN COUNTERTOPS | Solid Surface |
KITCHEN EQUIPMENT | None |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Other, Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | EDGEWOOD |
MINOR SUBDIVISION | EDGEWOOD |
MLS MARKET AREA | Homewood |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Parking (MLVL) |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Den/Family |
ROOM 1 LVL | 1 |
ROOM 2 | Dining Room |
ROOM 2 LVL | 1 |
ROOM 3 | Kitchen |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bedroom |
ROOM 4 LVL | 1 |
ROOM 5 | Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Full Bath |
ROOM 6 LVL | 1 |
ROOM 7 | Laundry |
ROOM 7 LVL | 1 |
ROOM 8 | Bonus |
ROOM 8 LVL | 1 |
ROOMS | Bedroom (ROOM), Bonus (ROOM), Den/Family (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Bonus (LVL 1), Den/Family (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | As Is |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Vestavia
Listing information is deemed reliable, but not guaranteed.