2752 OAKLEAF CIR, HELENA, AL 35022 (MLS # 865516)
|
Welcome home to your house on the lake. Drink your coffee on your screened deck. But theres an open area for grilling. Master and one other bedroom look out over the lake. Lots of room for enteraining. Plantation shutters set off this beautiful home. 4 bedrooms and 2 baths, Hardwoods , granite, tile. HVAC less than years old. Better hurry this cant last.
DAYS ON MARKET | 38 | LAST UPDATED | 11/30/2019 |
---|---|---|---|
TRACT | SILVER LAKES | YEAR BUILT | 2002 |
COMMUNITY | Helena, Pelham | GARAGE SPACES | 2.0 |
COUNTY | Jefferson | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | GREENWOOD-COUNTY |
---|---|
Jr. High School | MCADORY |
High School | MCADORY |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | Yes |
ASSOCIATION FEE PER | Yearly |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BASEMENT STYLE | Full Basement |
BASEMENT STYLE II | All Unfinished |
BASEMENT STYLE III | Concrete Block |
BED/BATH FEATURES | Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Tub/Shower Combo, Walk-In Closets |
CEILINGS | 9 Feet + |
CITY | HELENA |
CLASS | RESIDENTIAL |
CONSTRUCTION | 3 Sides Brick, Siding-Wood |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS | Open (DECK), Screened (DECK) |
DECKS (Y/N) | Yes |
ELEM | GREENWOOD-COUNTY |
EXTERIOR FEATURES | Porch Screened |
FEES INCLUDE | Common Grounds Mntc |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Gas Starter |
FIREPLACE LOCATION | Great Room (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood, Tile Floor |
FOUNDATION | Basement |
GARAGE ENTRY LOCATION | Side |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Gas Heat |
HIGH | MCADORY |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | French Doors, Recess Lighting, Security System, Split Bedroom |
JR/MIDDLE | MCADORY |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Some Stainless Appl, Stove-Electric |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Some Trees, Subdivision |
LOT VIEW | Lake/Water View |
LOT VIEW (Y/N) | Yes |
MAJOR SUBDIVISION | SILVER LAKES |
MINOR SUBDIVISION | SILVER LAKES |
MLS MARKET AREA | Helena, Pelham |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Basement Parking, Driveway Parking |
PATIO | Open (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Great Room |
ROOM 1 LVL | 1 |
ROOM 10 | Laundry |
ROOM 10 LVL | 1 |
ROOM 11 | Half Bath |
ROOM 11 LVL | B |
ROOM 2 | Dining Room |
ROOM 2 LVL | 1 |
ROOM 3 | Kitchen |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bedroom |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bath |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 1 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 1 |
ROOM 9 | Full Bath |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Dining Room (ROOM), Full Bath (ROOM), Great Room (ROOM), Half Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Great Room (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
ROOMS LEVEL B | Half Bath (LVL BSMT) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Septic |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | Yes |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | Yes |
WATERFRONT NAME | SILVER LAKE |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Five Star Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.