4005 DOLLY RIDGE RD, VESTAVIA HILLS, AL 35243 (MLS # 865483)
|
LOCATION, LOCATION, LOCATION!!!! Check out this charming one level, move-in ready home located in Cahaba Heights, and zoned for the award winning Vestavia Hills school district (Cahaba Heights Elm, Liberty Park Middle, and VHHS). This home has charming curb appeal, is 4 sided brick, and boasts 3 bedrooms and 1 full bathroom. There are beautiful hardwood floors throughout (tile in kitchen and bath), and the kitchen has been updated with stainless steel appliances and granite countertops. The fenced in backyard is flat and well maintained, and there is an attached 2-vehicle carport with extra storage. Recent updates include new fence in 2017, new HVAC in 2016, New Roof in 2015, and kitchen updates in 2015. This wonderful home is centrally located to everything the great community of Cahaba Heights has to offer, and walking distance to a nearby community park/playground, local hotspots and eateries, and only a 10 minute drive to downtown. Set up your showing today!
DAYS ON MARKET | 39 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | CAHABA HEIGHTS | YEAR BUILT | 1956 |
COMMUNITY | Altadena, Cahaba Heights | COUNTY | Jefferson |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | VESTAVIA CAHABA HEIGHTS |
---|---|
Jr. High School | LIBERTY PARK |
High School | VESTAVIA HILLS |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
AMENITIES | Park, Playgound, Sidewalks |
ASSOCIATION FEE (Y/N) | No |
ATTIC | Other |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Linen Closet, Tub/Shower Combo |
CEILINGS | Crown Molding, Smooth Ceilings |
CITY | VESTAVIA HILLS |
CLASS | RESIDENTIAL |
CONSTRUCTION | 4 Sides Brick |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS (Y/N) | No |
ELEM | VESTAVIA CAHABA HEIGHTS |
EXTERIOR FEATURES | Fenced Yard |
FINANCING | Cash, Conventional, FHA, VA |
FLOOD PLAIN (Y/N) | Yes |
FLOORS | Hardwood, Tile Floor |
FOUNDATION | Crawl Space |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Gas Heat |
HIGH | VESTAVIA HILLS |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | LIBERTY PARK |
KITCHEN COUNTERTOPS | Solid Surface |
KITCHEN EQUIPMENT | Dishwasher Built-In, Disposal, Microwave Built-In, Refrigerator, Some Stainless Appl, Stove-Electric |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | CAHABA HEIGHTS |
MINOR SUBDIVISION | CAHABA HEIGHTS |
MLS MARKET AREA | Altadena, Cahaba Heights |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached, Driveway Parking, Parking (MLVL) |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY ACCESS | Curb and Gutters, Paved Road, Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living/Dining |
ROOM 1 LVL | 1 |
ROOM 2 | Kitchen |
ROOM 2 LVL | 1 |
ROOM 3 | Master Bedroom |
ROOM 3 LVL | 1 |
ROOM 4 | Bedroom |
ROOM 4 LVL | 1 |
ROOM 5 | Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Full Bath |
ROOM 6 LVL | 1 |
ROOMS | Bedroom (ROOM), Full Bath (ROOM), Kitchen (ROOM), Living/Dining (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Living/Dining (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Septic |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | All |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Vestavia
Listing information is deemed reliable, but not guaranteed.