1947 RIVA RIDGE RD, HELENA, AL 35080 (MLS # 865377)
|
Do you want to own your very own dollhouse! This is your chance! Located in the heart of Helena and convenient to everything! Helena is the IT spot for so many reasons! Close to all the big city amenities yet such a charming small town charm. Award winning schools, churches, restaurants and all the shopping you could ever need all minutes from your door. This house has a WOW factor from the moment you drive up! All NEW paint interior and exterior! All NEW and fresh, front landscaping! All NEW flooring throughout the house including hardwood laminate, carpet and tile! All NEW light fixtures - with the latest styles! And to put a cherry on top the roof was replaced less than 6 years ago!! WOW!! The carport was converted into a outdoor living space but can easily be restored if you want covered parking. The backyard is fenced with a large patio AND you are minutes from the super, popular swim and tennis club - Gobbler's Knob! Don't wait! Schedule your appointment today!
DAYS ON MARKET | 30 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | SUGAR CREEK | YEAR BUILT | 1991 |
COMMUNITY | Helena, Pelham | COUNTY | Shelby |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | HELENA |
---|---|
Jr. High School | HELENA |
High School | HELENA |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Linen Closet, Tub/Shower Combo, Walk-In Closets |
CEILINGS | Cathedral/Vaulted, Crown Molding, Other, Trey Ceilings |
CITY | HELENA |
CLASS | RESIDENTIAL |
CONSTRUCTION | Stone (CONST) |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Shelby |
DECKS (Y/N) | No |
ELEM | HELENA |
EXTERIOR FEATURES | Fenced Yard |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Marble (FIREPL) |
FIREPLACE LOCATION | Great Room (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood Laminate, Tile Floor |
FOUNDATION | Slab |
GARDEN/PATIO (Y/N) | Yes |
HEATING | Central (HEAT), Electric (HEAT) |
HIGH | HELENA |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting |
JR/MIDDLE | HELENA |
KITCHEN COUNTERTOPS | Laminate |
KITCHEN EQUIPMENT | Dishwasher Built-In, Oven-Electric, Refrigerator, Stove-Electric |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Manager |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | SUGAR CREEK |
MINOR SUBDIVISION | SUGAR CREEK |
MLS MARKET AREA | Helena, Pelham |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking, On Street Parking, Parking (MLVL) |
PATIO | Open (PATIO), Screened (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Great Room |
ROOM 1 LVL | 1 |
ROOM 2 | Kitchen |
ROOM 2 LVL | 1 |
ROOM 3 | Breakfast Room |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bedroom |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bath |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 1 |
ROOM 8 | Full Bath |
ROOM 8 LVL | 1 |
ROOMS | Bedroom (ROOM), Breakfast Room (ROOM), Full Bath (ROOM), Great Room (ROOM), Kitchen (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Breakfast Room (LVL 1), Full Bath (LVL 1), Great Room (LVL 1), Kitchen (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Avast Realty- Vestavia
Listing information is deemed reliable, but not guaranteed.