100 RED OAK DR, ALABASTER, AL 35007 (MLS # 864680)
|
Brand new inside and out! New granite counter tops in kitchen and baths, gorgeous new tile back splash in kitchen, new stainless steel appliances, new designer lighting throughout, new flooring, freshly painted with decorator colors inside and out! New Nest system for AC (replaced in 2017). GREAT flow for entertaining and outdoor living space with covered & screened in patio and extra decks overlooking the large wooded & fenced back yard! All the NEW and tons of curb appeal in this 4 bedroom (PLUS A BONUS ROOM) home! Minutes from shopping, schools and parks (check out the Fall Festival at Buck Creek park which is less than 1.5 miles away!). Don't let this one get away!!!
DAYS ON MARKET | 29 | LAST UPDATED | 11/21/2019 |
---|---|---|---|
TRACT | OAKWOOD VILLAGE | YEAR BUILT | 1995 |
COMMUNITY | Alabaster, Maylene, Saginaw | GARAGE SPACES | 2.0 |
COUNTY | Shelby | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | MEADOW VIEW |
---|---|
Jr. High School | THOMPSON |
High School | THOMPSON |
ADDITIONAL DETAILS | |
# LEVELS | 1.5-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Tub/Shower Combo, Walk-In Closets |
CEILINGS | Cathedral/Vaulted, Smooth Ceilings |
CITY | ALABASTER |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Wood |
COOLING | Central (COOL), Electric (COOL), Heat Pump (COOL) |
COUNTY | Shelby |
DECKS | Covered (DECK), Open (DECK), Screened (DECK) |
DECKS (Y/N) | Yes |
ELEM | MEADOW VIEW |
ENERGY GREEN FEATURES | Ceiling Fans, Doub Paned Windows, LED Lighting, Ridge Vent |
EXTERIOR FEATURES | Fenced Yard |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Tile (FIREPL) |
FIREPLACE LOCATION | Family Room (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood Laminate, Vinyl |
FOUNDATION | Slab |
GARAGE ENTRY LOCATION | Front |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Heat Pump (HEAT) |
HIGH | THOMPSON |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | THOMPSON |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Some Stainless Appl |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LA2AGENT PHONE1 COUNTRYID | United States (+1) |
LA2AGENT PHONE2 COUNTRYID | United States (+1) |
LA2AGENT PHONE3 COUNTRYID | United States (+1) |
LA2AGENT PHONE4 COUNTRYID | United States (+1) |
LA2AGENT PHONE5 COUNTRYID | United States (+1) |
LA2AGENT STATUS | MLS Only |
LA2AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LO2OFFICE STATE | AL |
LO2OFFICE TYPE | Regular |
LO2OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Corner Lot, Subdivision |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | OAKWOOD |
MINOR SUBDIVISION | OAKWOOD VILLAGE |
MLS MARKET AREA | Alabaster, Maylene, Saginaw |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Assigned, Parking (MLVL) |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 10 | Office/Study |
ROOM 10 LVL | 2 |
ROOM 2 | Kitchen |
ROOM 2 LVL | 1 |
ROOM 3 | Bedroom |
ROOM 3 LVL | 1 |
ROOM 4 | Full Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Laundry |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Master Bedroom |
ROOM 7 LVL | 2 |
ROOM 8 | Full Bath |
ROOM 8 LVL | 2 |
ROOM 9 | Bedroom |
ROOM 9 LVL | 2 |
ROOMS | Bedroom (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bedroom (ROOM), Office/Study (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1) |
ROOMS LEVEL 2+ | Bedroom (LVL 2+), Full Bath (LVL 2+), Master Bedroom (LVL 2+), Office/Study (LVL 2+) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Seller |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | Some to Remain |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ARC Realty
Listing information is deemed reliable, but not guaranteed.