397 SUMMERCHASE DR, CALERA, AL 35040 (MLS # 864660)
|
Welcome home to a convenient floor plan with 3 bedrooms and 2 baths. Shopping and interstate access are nearby. Vaulted ceiling in the living room with an excellent ceiling fan, screened porch, enjoy great lighting in the kitchen and spacious closets. Features a new water heater and recently replaced A/C unit. Great backyard!
DAYS ON MARKET | 36 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
TRACT | SUMMERCHASE | YEAR BUILT | 2002 |
COMMUNITY | Calera, Montevallo, Wilton | GARAGE SPACES | 2.0 |
COUNTY | Shelby | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | CALERA |
---|---|
Jr. High School | CALERA |
High School | CALERA |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
AMENITIES | Street Lights |
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-In Closets |
CEILINGS | Cathedral/Vaulted |
CITY | CALERA |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Other |
COOLING | Central (COOL), Heat Pump (COOL) |
COUNTY | Shelby |
DECKS (Y/N) | No |
ELEM | CALERA |
ENERGY GREEN FEATURES | Ceiling Fans, Doub Paned Windows, Insulated Door |
EXTERIOR FEATURES | Porch Screened |
FINANCING | Cash, Conventional, FHA, USDA Rural, VA |
FIREPLACE DETAILS | Marble (FIREPL) |
FIREPLACE LOCATION | Living Room (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood, Tile Floor, Vinyl |
FOUNDATION | Slab |
GARAGE ENTRY LOCATION | Front |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Heat Pump (HEAT) |
HIGH | CALERA |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | None |
JR/MIDDLE | CALERA |
KITCHEN COUNTERTOPS | Laminate |
KITCHEN EQUIPMENT | Dishwasher Built-In, Stove-Electric |
KITCHEN FEATURES | Breakfast Bar, Eating Area, Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Interior Lot, Subdivision |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | SUMMERCHASE |
MINOR SUBDIVISION | SUMMERCHASE |
MLS MARKET AREA | Calera, Montevallo, Wilton |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached, Driveway Parking |
PATIO | Covered - (PATIO), Screened (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Paved Road, Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Master Bedroom |
ROOM 1 LVL | 1 |
ROOM 2 | Master Bath |
ROOM 2 LVL | 1 |
ROOM 3 | Bedroom |
ROOM 3 LVL | 1 |
ROOM 4 | Bedroom |
ROOM 4 LVL | 1 |
ROOM 5 | Full Bath |
ROOM 5 LVL | 1 |
ROOM 6 | Kitchen |
ROOM 6 LVL | 1 |
ROOM 7 | Living |
ROOM 7 LVL | 1 |
ROOM 8 | Laundry |
ROOM 8 LVL | 1 |
ROOMS | Bedroom (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | Yes |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | All |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Metro South
Listing information is deemed reliable, but not guaranteed.