3927 KNOLLWOOD DR, MOUNTAIN BROOK, AL 35243 (MLS # 864592)
|
Do you love a classic beauty? How about AMAZING windows that bathe you in natural light? We have ALL of that at 3927 Knollwood Drive in Mountain Brook! This home has charm and convenience with sidewalks to stroll to shopping or the park! Vaulted ceilings and flagstone floors in the large den with amazing light from both front and back! Even has a WAAAY cool wet bar for entertaining! 4 bedrooms, 3 full baths and 3 half baths PLUS a huge basement that could be used for a playroom OR even a 5th bedroom. 2 car basement garage with room for a workshop! Walk to Whole Foods and all the shops & restaurants of Cahaba Villiage. WELCOME HOME!
DAYS ON MARKET | 26 | LAST UPDATED | 11/5/2019 |
---|---|---|---|
TRACT | MOUNTAIN BROOK | YEAR BUILT | 1966 |
COMMUNITY | Mountain Brook | GARAGE SPACES | 2.0 |
COUNTY | Jefferson | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | MOUNTAIN BROOK |
---|---|
Jr. High School | MOUNTAIN BROOK |
High School | MOUNTAIN BROOK |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
AMENITIES | Sidewalks |
ASSOCIATION FEE (Y/N) | No |
ATTIC | Walk-In |
ATTIC (Y/N) | Yes |
BASEMENT STYLE | Full Basement |
BASEMENT STYLE II | Both Fin and Unfin |
BASEMENT STYLE III | Daylight Basement |
BED/BATH FEATURES | Linen Closet, Separate Shower, Tub/Shower Combo |
CEILINGS | Smooth Ceilings |
CITY | MOUNTAIN BROOK |
CLASS | RESIDENTIAL |
CONSTRUCTION | 4 Sides Brick |
COOLING | Central (COOL) |
COUNTY | Jefferson |
DECKS (Y/N) | No |
ELEM | MOUNTAIN BROOK |
EXTERIOR FEATURES | Porch |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Brick (FIREPL) |
FIREPLACE LOCATION | Den (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Stone Floor, Tile Floor, Vinyl |
FOUNDATION | Basement |
GARAGE ENTRY LOCATION | Side |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT) |
HIGH | MOUNTAIN BROOK |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting |
JR/MIDDLE | MOUNTAIN BROOK |
KITCHEN COUNTERTOPS | Laminate |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Oven-Electric |
KITCHEN FEATURES | Breakfast Bar, Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Interior Lot, Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | MOUNTAIN BROOK |
MINOR SUBDIVISION | MOUNTAIN BROOK |
MLS MARKET AREA | Mountain Brook |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Basement Parking |
PATIO | Covered - (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Paved Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 10 | Half Bath |
ROOM 10 LVL | 1 |
ROOM 11 | Laundry |
ROOM 11 LVL | 1 |
ROOM 12 | Bedroom |
ROOM 12 LVL | 2 |
ROOM 13 | Full Bath |
ROOM 13 LVL | 2 |
ROOM 14 | Bonus |
ROOM 14 LVL | B |
ROOM 15 | Half Bath |
ROOM 15 LVL | B |
ROOM 2 | Den/Family |
ROOM 2 LVL | 1 |
ROOM 3 | Dining Room |
ROOM 3 LVL | 1 |
ROOM 4 | Kitchen |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Master Bath |
ROOM 6 LVL | 1 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 1 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 1 |
ROOM 9 | Full Bath |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Bonus (ROOM), Den/Family (ROOM), Dining Room (ROOM), Full Bath (ROOM), Half Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Den/Family (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Half Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
ROOMS LEVEL 2+ | Bedroom (LVL 2+), Full Bath (LVL 2+) |
ROOMS LEVEL B | Bonus (LVL BSMT), Half Bath (LVL BSMT) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Septic |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LAH - Homewood
Listing information is deemed reliable, but not guaranteed.