418 HAMBAUGH AVE, HOMEWOOD, AL 35209 (MLS # 864531)
|
You will love this adorable, full brick home with a great open floor plan! Nice size living room opens to large dining area. Renovated kitchen has new cabinets, granite tops, backsplash and stainless appliances. Master bedroom has attached bath with tub/ shower combo. Two nice size bedrooms share bath with separate shower. Large pantry and laundry room with shelving off kitchen. Hardwood floors, crown molding and security system. Exterior paint and additional attic insulation- 2018. Open deck off kitchen overlooks flat fenced back yard. Storage shed has electricity and new roof. You'll enjoy this neighborhood and convenience to shopping, restaurants, UAB and I-65. Welcome Home!
DAYS ON MARKET | 54 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | EDGEWOOD | YEAR BUILT | 1968 |
COMMUNITY | Homewood | COUNTY | Jefferson |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | EDGEWOOD |
---|---|
Jr. High School | HOMEWOOD |
High School | HOMEWOOD |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Other |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Shared Bath, Tub/Shower Combo |
CEILINGS | Crown Molding |
CITY | HOMEWOOD |
CLASS | RESIDENTIAL |
CONSTRUCTION | 4 Sides Brick |
COOLING | Central (COOL), Electric (COOL) |
COUNTY | Jefferson |
DECKS | Open (DECK) |
DECKS (Y/N) | Yes |
ELEM | EDGEWOOD |
ENERGY GREEN FEATURES | Ceiling Fans |
EXTERIOR FEATURES | Fenced Yard, Porch |
FINANCING | Cash, Conventional, FHA |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood, Tile Floor |
FOUNDATION | Crawl Space |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Forced Air, Gas Heat |
HIGH | HOMEWOOD |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Security System |
JR/MIDDLE | HOMEWOOD |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl |
KITCHEN FEATURES | Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LA2AGENT PHONE1 COUNTRYID | United States (+1) |
LA2AGENT PHONE2 COUNTRYID | United States (+1) |
LA2AGENT PHONE3 COUNTRYID | United States (+1) |
LA2AGENT PHONE4 COUNTRYID | United States (+1) |
LA2AGENT PHONE5 COUNTRYID | United States (+1) |
LA2AGENT STATUS | MLS Only |
LA2AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LO2OFFICE STATE | AL |
LO2OFFICE TYPE | Regular |
LO2OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Interior Lot, Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | EDGEWOOD |
MINOR SUBDIVISION | EDGEWOOD |
MLS MARKET AREA | Homewood |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking, On Street Parking, Parking (MLVL) |
PATIO (Y/N) | No |
POOL (Y/N) | No |
PROPERTY ACCESS | Curb and Gutters, Paved Road, Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 2 | Dining Room |
ROOM 2 LVL | 1 |
ROOM 3 | Kitchen |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bath |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Bedroom |
ROOM 7 LVL | 1 |
ROOM 8 | Full Bath |
ROOM 8 LVL | 1 |
ROOM 9 | Laundry |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | Some to Remain |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LAH - Mountain Brook Branch
Listing information is deemed reliable, but not guaranteed.