172 GOLDEN MEADOWS DR, ALABASTER, AL 35007 (MLS # 864245)
|
Gorgeous home ideally located in Alabaster and convenient to everything including shopping, parks, and Alabaster City Schools. Home features formal parlor/office/library, dining room, great room, master with beautiful ensuite bath, split bedrooms with 2 nice sized bedrooms and bath on the other end of the home and large laundry room with additional storage. Outside there is a screened in patio and an open patio along with a large storage building for all your storage needs. The owner of this home has taken immaculate care of this home and has had granite countertops installed and put in an oversized glass shower in the master bathroom. This home is like new in every way and will go quickly so don't delay. Schedule your showing today!
DAYS ON MARKET | 32 | LAST UPDATED | 11/6/2019 |
---|---|---|---|
TRACT | GOLDEN MEADOWS | YEAR BUILT | 2013 |
COMMUNITY | Alabaster, Maylene, Saginaw | GARAGE SPACES | 2.0 |
COUNTY | Shelby | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | MEADOW VIEW |
---|---|
Jr. High School | THOMPSON |
High School | THOMPSON |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Tub/Shower Combo, Walk-In Closets |
CEILINGS | 9 Feet +, Cathedral/Vaulted, Crown Molding, Smooth Ceilings, Trey Ceilings |
CITY | ALABASTER |
CLASS | RESIDENTIAL |
CONSTRUCTION | Siding-Vinyl |
COOLING | Central (COOL), Heat Pump (COOL) |
COUNTY | Shelby |
DECKS (Y/N) | No |
ELEM | MEADOW VIEW |
ENERGY GREEN FEATURES | Ceiling Fans, Doub Paned Windows, Programmable Thermostat, Ridge Vent, Storm Door, Turbines |
EXTERIOR FEATURES | Fenced Yard, Porch Screened, Storage Building |
FINANCING | Cash, Conventional, FHA, VA |
FIREPLACE DETAILS | Marble (FIREPL) |
FIREPLACE LOCATION | Family Room (FIREPL) |
FIREPLACE TYPE | Electric (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Carpet, Hardwood Laminate, Tile Floor |
FOUNDATION | Slab |
GARAGE ENTRY LOCATION | Front |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT), Heat Pump (HEAT) |
HIGH | THOMPSON |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting, Security System, Split Bedroom |
JR/MIDDLE | THOMPSON |
KITCHEN COUNTERTOPS | Stone (KIT) |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Stove-Electric |
KITCHEN FEATURES | Breakfast Bar, Eating Area, Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Room |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOFT (Y/N) | No |
LOG HOME (Y/N) | No |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | GOLDEN MEADOWS |
MINOR SUBDIVISION | GOLDEN MEADOWS |
MLS MARKET AREA | Alabaster, Maylene, Saginaw |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking, Parking (MLVL) |
PATIO | Covered - (PATIO), Open (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Den/Family |
ROOM 1 LVL | 1 |
ROOM 10 | Full Bath |
ROOM 10 LVL | 1 |
ROOM 11 | Laundry |
ROOM 11 LVL | 1 |
ROOM 2 | Office/Study |
ROOM 2 LVL | 1 |
ROOM 3 | Kitchen |
ROOM 3 LVL | 1 |
ROOM 4 | Dining Room |
ROOM 4 LVL | 1 |
ROOM 5 | Breakfast Room |
ROOM 5 LVL | 1 |
ROOM 6 | Master Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Master Bath |
ROOM 7 LVL | 1 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 1 |
ROOM 9 | Bedroom |
ROOM 9 LVL | 1 |
ROOMS | Bedroom (ROOM), Breakfast Room (ROOM), Den/Family (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM), Office/Study (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Breakfast Room (LVL 1), Den/Family (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1), Office/Study (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | Yes |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Metro South
Listing information is deemed reliable, but not guaranteed.