4 CROSS CREEK DR, MOUNTAIN BROOK, AL 35213 (MLS # 863744)
|
This fabulous home is the prime location in Cross Creek overlooking the neighborhood park and trail with a large master on the main level! 10 foot ceilings, spacious living and dining rooms, and a lovely brick patio make for wonderful entertaining! A cozy study, and dine in area in the kitchenware great spaces. This home has many updates and is filled with light. Generator, two car garage off the kitchen, and a wonderful large guest room upstairs with vaulted ceiling and beams add to the charm of this wonderful home! Must see! Showings start October 15.
DAYS ON MARKET | 44 | LAST UPDATED | 11/14/2019 |
---|---|---|---|
TRACT | CROSS CREEK | YEAR BUILT | 1976 |
COMMUNITY | Mountain Brook | GARAGE SPACES | 2.0 |
COUNTY | Jefferson | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | CHEROKEE BEND |
---|---|
Jr. High School | MOUNTAIN BROOK |
High School | MOUNTAIN BROOK |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
AMENITIES | Gate Entrance/Comm, Walking Paths |
ASSOCIATION FEE (Y/N) | Yes |
ASSOCIATION FEE PER | Monthly |
ATTIC | Walk-In |
ATTIC (Y/N) | Yes |
BED/BATH FEATURES | Linen Closet, Tub/Shower Combo, Walk-In Closets |
CEILINGS | 9 Feet + |
CITY | MOUNTAIN BROOK |
CLASS | RESIDENTIAL |
CONSTRUCTION | 4 Sides Brick |
COOLING | Central (COOL) |
COUNTY | Jefferson |
DECKS (Y/N) | No |
ELEM | CHEROKEE BEND |
ENERGY GREEN FEATURES | Generator |
EXTERIOR FEATURES | Sprinkler System |
FEES INCLUDE | Common Grounds Mntc, Garbage Collection, Other |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Gas Starter |
FIREPLACE LOCATION | Living Room (FIREPL) |
FIREPLACE TYPE | Woodburning |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood, Tile Floor |
FOUNDATION | Crawl Space |
GARAGE ENTRY LOCATION | Side |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT) |
HIGH | MOUNTAIN BROOK |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Recess Lighting |
JR/MIDDLE | MOUNTAIN BROOK |
KITCHEN COUNTERTOPS | Solid Surface |
KITCHEN EQUIPMENT | Disposal, Double Oven, Microwave Built-In, Refrigerator |
KITCHEN FEATURES | Eating Area |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (MLVL) |
LAUNDRY SPACE | Closet |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | CROSS CREEK |
MINOR SUBDIVISION | CROSS CREEK |
MLS MARKET AREA | Mountain Brook |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Driveway Parking |
PATIO | Open (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Paved Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 10 | Laundry |
ROOM 10 LVL | 1 |
ROOM 2 | Office/Study |
ROOM 2 LVL | 1 |
ROOM 3 | Dining Room |
ROOM 3 LVL | 1 |
ROOM 4 | Kitchen |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bedroom |
ROOM 5 LVL | 1 |
ROOM 6 | Master Bath |
ROOM 6 LVL | 1 |
ROOM 7 | Half Bath |
ROOM 7 LVL | 1 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 2 |
ROOM 9 | Full Bath |
ROOM 9 LVL | 2 |
ROOMS | Bedroom (ROOM), Dining Room (ROOM), Full Bath (ROOM), Half Bath (ROOM), Kitchen (ROOM), Laundry (ROOM), Master Bath (ROOM), Master Bedroom (ROOM), Office/Study (ROOM) |
ROOMS LEVEL 1 | Dining Room (LVL 1), Half Bath (LVL 1), Kitchen (LVL 1), Laundry (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1), Office/Study (LVL 1) |
ROOMS LEVEL 2+ | Bedroom (LVL 2+), Full Bath (LVL 2+) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Appraiser |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | No |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Gas (WTRHTR) |
WATERFRONT (Y/N) | No |
WINDOW TREATMENTS | Some to Remain |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RealtySouth-MB-Cahaba Rd
Listing information is deemed reliable, but not guaranteed.