126 SPRING ST, MOUNTAIN BROOK, AL 35213 (MLS # 863370)
|
Welcome to 126 Spring Street! This adorable 3-bedroom, 2-bathroom Crestline home has a great back deck that overlooks the large backyard and a one-car garage with extra storage space. The quaint front porch is perfect for morning coffee or afternoon swinging. The front living room hosts a coat closet for guests and a gas fireplace surrounded by floor to ceiling built-in bookshelves. The dining room flows into the kitchen with stainless appliances and a door to access the back deck. The bedrooms all have hardwood flooring throughout with one en suite bathroom and the other located in the hallway. The one level floor plan makes for easy everyday living with the added bonus of storage space in the unfinished basement. The roof is less than 1 year old, hardwoods have been redone (September 2019), and the interior was freshly painted (September 2019).
DAYS ON MARKET | 36 | LAST UPDATED | 11/4/2019 |
---|---|---|---|
TRACT | CRESTLINE | YEAR BUILT | 1948 |
COMMUNITY | Mountain Brook | GARAGE SPACES | 1.0 |
COUNTY | Jefferson | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | CRESTLINE |
---|---|
Jr. High School | MOUNTAIN BROOK |
High School | MOUNTAIN BROOK |
ADDITIONAL DETAILS | |
# LEVELS | 1-Story |
---|---|
ASSOCIATION FEE (Y/N) | No |
ATTIC | Pull-Down |
ATTIC (Y/N) | Yes |
BASEMENT STYLE | Partial Basement |
BASEMENT STYLE II | All Unfinished |
BASEMENT STYLE III | Daylight Basement, Rock/Stone |
BED/BATH FEATURES | Linen Closet, Separate Shower, Tub/Shower Combo |
CEILINGS | Smooth Ceilings |
CITY | MOUNTAIN BROOK |
CLASS | RESIDENTIAL |
CONSTRUCTION | Concrete/Block, Shingle |
COOLING | Central (COOL) |
COUNTY | Jefferson |
DECKS | Open (DECK) |
DECKS (Y/N) | Yes |
ELEM | CRESTLINE |
ENERGY GREEN FEATURES | Ceiling Fans |
EXTERIOR FEATURES | Fenced Yard, Porch |
FINANCING | Cash, Conventional |
FIREPLACE DETAILS | Gas Logs, Gas Starter |
FIREPLACE LOCATION | Living Room (FIREPL) |
FIREPLACE TYPE | Gas (FIREPL) |
FLOOD PLAIN (Y/N) | No |
FLOORS | Hardwood, Tile Floor |
FOUNDATION | Basement |
GARAGE ENTRY LOCATION | Front |
GARDEN/PATIO (Y/N) | No |
HEATING | Central (HEAT) |
HIGH | MOUNTAIN BROOK |
HISTORIC REGISTER (Y/N) | No |
INTERIOR FEATURES | Security System |
JR/MIDDLE | MOUNTAIN BROOK |
KITCHEN COUNTERTOPS | Laminate |
KITCHEN EQUIPMENT | Cooktop-Electric, Dishwasher Built-In, Disposal, Freezer, Microwave Built-In, Oven-Electric, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Electric |
KITCHEN FEATURES | Eating Area, Pantry |
LA1AGENT PHONE2 COUNTRYID | United States (+1) |
LA1AGENT PHONE3 COUNTRYID | United States (+1) |
LA1AGENT PHONE4 COUNTRYID | United States (+1) |
LA1AGENT PHONE5 COUNTRYID | United States (+1) |
LA1AGENT STATUS | MLS Only |
LA1AGENT TYPE | Agent |
LAUNDRY (Y/N) | Yes |
LAUNDRY DRYER HOOKUP | Dryer-Electric |
LAUNDRY FEATURES | Washer Hookup |
LAUNDRY LOCATION | Laundry (BSMT) |
LAUNDRY SPACE | Basement Area |
LO1OFFICE STATE | AL |
LO1OFFICE TYPE | Regular |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOG HOME (Y/N) | No |
LOT DESCRIPTION | Some Trees |
LOT VIEW (Y/N) | No |
MAJOR SUBDIVISION | CRESTLINE |
MINOR SUBDIVISION | CRESTLINE |
MLS MARKET AREA | Mountain Brook |
OWNERSHIP TYPE | Fee Simple |
PARKING FEATURES | Attached, Basement Parking, Driveway Parking, Off Street Parking |
PATIO | Open (PATIO) |
PATIO (Y/N) | Yes |
POOL (Y/N) | No |
PROPERTY ACCESS | Paved Road, Public Road |
PROPERTY TYPE | Single Family |
ROOM 1 | Living |
ROOM 1 LVL | 1 |
ROOM 2 | Dining Room |
ROOM 2 LVL | 1 |
ROOM 3 | Kitchen |
ROOM 3 LVL | 1 |
ROOM 4 | Master Bedroom |
ROOM 4 LVL | 1 |
ROOM 5 | Master Bath |
ROOM 5 LVL | 1 |
ROOM 6 | Bedroom |
ROOM 6 LVL | 1 |
ROOM 7 | Full Bath |
ROOM 7 LVL | 1 |
ROOM 8 | Bedroom |
ROOM 8 LVL | 1 |
ROOMS | Bedroom (ROOM), Dining Room (ROOM), Full Bath (ROOM), Kitchen (ROOM), Master Bath (ROOM), Master Bedroom (ROOM) |
ROOMS LEVEL 1 | Bedroom (LVL 1), Dining Room (LVL 1), Full Bath (LVL 1), Kitchen (LVL 1), Living (LVL 1), Master Bath (LVL 1), Master Bedroom (LVL 1) |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SA1AGENT PHONE2 COUNTRYID | United States (+1) |
SA1AGENT PHONE3 COUNTRYID | United States (+1) |
SA1AGENT PHONE4 COUNTRYID | United States (+1) |
SA1AGENT PHONE5 COUNTRYID | United States (+1) |
SA1AGENT STATUS | MLS Only |
SA1AGENT TYPE | Agent |
SALE/RENT | For Sale |
SALES TYPE | N/A |
SEWER/SEPTIC | Connected |
SO1OFFICE STATE | AL |
SO1OFFICE TYPE | Regular |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
SPLIT FOYER (Y/N) | No |
SPLIT LEVEL (Y/N) | No |
SQFT SOURCE | Per Tax Report |
STATE | AL |
STATUS | Sold |
STATUS CATEGORY | Sold |
TRI-LEVEL (Y/N) | No |
UNDERGROUND UTILS (Y/N) | No |
VOW: ALLOW AVM | Yes |
VOW: ALLOW COMMENTS | No |
VOW: DISPLAY ADDRESS | Yes |
VOW: DISPLAY ON INTERNET | Yes |
WATER | Public Water |
WATER HEATER | Electric (WTRHTR) |
WATERFRONT (Y/N) | No |
YEAR BUILT DESC | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam Mykel
Cox to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RealtySouth-MB-Cahaba Rd
Listing information is deemed reliable, but not guaranteed.